The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 88 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 1,152 | 15.85% |
| 5. | 1kB- 10kB | 557 | 57.78% |
| 6. | 10kB-100kB | 82 | 26.37% |
This report was generated on August 3, 2008 05:18.
Report time frame July 6, 2008 07:57 to August 3, 2008 03:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |