The Search Word Report is a summary of words that your visitors have asked search engines for that brought them to your site. You can use this to get a better idea of what your visitors are looking for when they come to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Word | Number of requests | |
|---|---|---|
| 1. | douglas | 21 |
| 2. | county | 21 |
| 3. | sheriff | 10 |
| 4. | il | 9 |
| 5. | illinois | 9 |
| 6. | mike'sapartment.com | 8 |
| 7. | sheriff's | 4 |
| 8. | department | 4 |
| 9. | crime | 3 |
| 10. | stoppers | 3 |
| 11. | police | 2 |
| 12. | co | 2 |
| 13. | mike´sapartment.com | 1 |
| 14. | homepage | 1 |
| 15. | mike | 1 |
| 16. | coles | 1 |
| 17. | sarpy | 1 |
| 18. | of | 1 |
| 19. | www.willcosheriff.org | 1 |
| 20. | staff | 1 |
| 21. | sapartment.com | 1 |
| 22. | pictures | 1 |
| 23. | !intitle:index.of! | 1 |
| 24. | dept | 1 |
| 25. | sheriffs | 1 |
| 26. | and | 1 |
| 27. | program | 1 |
| 28. | tuscola | 1 |
| 29. | mike'sapartment | 1 |
This report was generated on August 3, 2008 05:18.
Report time frame July 6, 2008 07:57 to August 3, 2008 03:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |